



































Property Attributes
- MLS#2169351
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodLockwood
- Zip37064
- Style
- Year Built2020
- Taxes3800
- Price$ 645,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2930
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Crescent Homes Realty, LLC - 8435739635
Data Source:
RealTracs
Property Description
CRESCENT HOME'S WYATT FLOORPLAN. FINALLY 1 LEVEL LIVING - 3 BEDROOMS ON MAIN LEVEL, PRIVATE GUEST ROOM (4TH BEDROOM) ON SECOND FLOOR WITH FULL BATH AND HUGE WALK IN CLOSET .10' CEILINGS, HUGE 7 1/4 TRIM. WINDOWS, WINDOWS AND MORE WINDOWS WITH A BEAUTIFUL SERENE VIEW OUT BACK OFFER SIMPLE PLEASURES AND A BACK TO NATURE FEEL. ENJOY THE SUNRISE ON YOUR SCREENED-IN COVERED PORCH. STILL TIME TO PICK YOUR OWN FINISHES
Elementary School | Middle School | High School |
---|---|---|
Trinity Elementary | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
7/14/2020 | Listed $645,100 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Park, Playground, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Trinity Elementary |
Exterior Features | Garage Door Opener, Smart Irrigation |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 323 |
HOA Fee 2 | 1750 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Dual |
High School | Fred J Page High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Fred J Page Middle School |
New Construction | Yes |
Parking Features | Attached |
Patio/Porch Features | Covered Porch, Screened |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1.5 |
Subdivision Name | Lockwood |
Tax Annual Amount | 3800 |
Tax Lot | 308 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2930 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 21x16 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 27x16 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2930 |
---|---|
Covered Spaces | 2 |
Lot Features | Wooded |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool