

Property Attributes
- MLS#2172475
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodCrossing of Three Rivers
- Zip37128
- Style
- Year Built2020
- Taxes1
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1474
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PARKS - 615-896-4040
Property Description
To be built . Pending before print
Elementary School | Middle School | High School |
---|---|---|
Cason Lane Academy Elementary School | Rockvale Middle School | Rockvale High School |
Price History | |
---|---|
7/23/2020 | Listed $249,900 |
General Features
Construction Materials | Brick, Hardboard Siding |
---|---|
Elementary School | Cason Lane Academy |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 100 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rockvale High School |
Middle/Junior High School | Rockvale Middle School |
New Construction | Yes |
Parking Features | Attached - Rear |
Property SubType | Zero Lot Line |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Crossing of Three Rivers |
Tax Lot | 9A |
Interior Features
Basement | Slab |
---|---|
Bedroom 1 Dimensions | 15x12 |
Bedroom 1 Features | Master BR Downstairs |
Bedroom 2 Dimensions | 12x10 |
Bedroom 3 Dimensions | 11x11 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1474 |
---|---|
Lot Dimensions | 30x130 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool