


Property Attributes
- MLS#2193680
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodSpring Hill Place
- Zip37174
- StyleTraditional
- Year Built2021
- Taxes606
- Price$ 605,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3297
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
RE/MAX Fine Homes - 6153713232
Data Source:
RealTracs
Property Description
What is not to love about this Spring Hill Place Custom Home 3 Car Garage, Gas Cooktop, .69 of an Acre , Expansive Ceilings, Storage, Fire Place, Covered Porches! So many Stunning Details! Hardwood Flooring on the Main and in the Master, Double Oven, Island, Open Floor Plan! Tile in the Laundry & Bathrooms , & Carpet in the Bedrooms! Custom Built ins and so much MORE! This incredible layout offers the perfect family living spaces! 2 bedrooms downstairs, Formal Dining area, Designated Office!
Elementary School | Middle School | High School |
---|---|---|
Allendale Elementary School | Spring Station Middle School | Summit High School |
Price History | |
---|---|
9/29/2020 | Listed $605,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Park, Pool, Underground Utilities |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Allendale Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 81 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Summit High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Middle/Junior High School | Spring Station Middle School |
New Construction | Yes |
Parking Features | Attached |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Spring Hill Place |
Tax Annual Amount | 606 |
Tax Lot | 2 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 3297 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x17 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 11x17 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 11x14 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3297 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 125.1 X 331.6 |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool