













Property Attributes
- MLS#2211836
- TypePending
- CountyWILLIAMSON
- CityFranklin
- AreaWilliamson County
- NeighborhoodLockwood Glen
- Zip37064
- StyleTraditional
- Year Built2021
- Taxes6000
- Price$ 849,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4105
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Ford Homes Realty - 6155039727
Data Source:
RealTracs
Property Description
A Natasha Pre-Sale by Ford Classic Homes, conveniently located, and nice finishes! 8' tall doors on main floor*5 Bed/5 Baths*Study*Granite Throughout*Close To Pool*Full Irrigation System*42" kitchen cabinets & more! 2 New City Parks Coming Soon Across Carothers!
Elementary School | Middle School | High School |
---|---|---|
Trinity Elementary | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
12/5/2020 | Listed $849,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Trinity Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 323 |
HOA Fee 2 | 1500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Fred J Page High School |
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Fred J Page Middle School |
New Construction | Yes |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Lockwood Glen |
Tax Annual Amount | 6000 |
Tax Lot | 288 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 4105 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x18 |
Bedroom 2 Dimensions | 12x13 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 12x13 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 12x13 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4105 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 67x140 |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool