


Property Attributes
- MLS#2211965
- TypePending
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodCanterbury
- Zip37179
- Style
- Year Built2021
- Taxes3100
- Price$ 544,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
Listing Provided Courtesy Of:
Willow Branch Properties - 6158785664
Data Source:
RealTracs
Property Description
Willow Branch Homes presents The Easton A in the all NEW SECTION - The Reserve at Canterbury!! This home features a Owners Retreat and Guest Room on the main floor, open floor plan, covered back patio, and a loft/bonus room. The home includes hardwood in main living areas and stairs, granite/soft-close drawers/cabinets in kitchen/bathrooms, gas cooktop with vented hood, fireplace in living room, MDF shelving and crown molding on first floor, FULL sodded yard and more! Contact agent today!!
Elementary School | Middle School | High School |
---|---|---|
Thompsons Station Elementary | Thompsons Station Middle | Independence High School |
Price History | |
---|---|
12/7/2020 | Listed $544,600 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Amenities | Playground, Pool |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Stone |
Cooling | Central Air |
Elementary School | Thompsons Station Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee 2 | 415 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Independence High School |
Interior Features | Ceiling Fan(s), Extra Closets, Smart Thermostat, Walk-In Closet(s) |
Middle/Junior High School | Thompsons Station Middle |
New Construction | Yes |
Parking Features | Attached - Rear |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Canterbury |
Tax Annual Amount | 3100 |
Tax Lot | 1603 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2820 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x15 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2820 |
---|---|
Covered Spaces | 2 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool