




















Property Attributes
- MLS#2217460
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodKingsbury
- Zip37129
- Style
- Price$ 461,245
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3021
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Crescent Homes Realty, LLC - 8435739635
Data Source:
RealTracs
Property Description
KINGSBURY, A BEAUTIFUL NEW COMMUNITY WITH AMENITIES & PRIVACY! The Lincoln has a Master Down w/ Bonus Room, Dining or Office, 5 Bdrm, 3.5 Bath, Butlers Pantry, & Large Covered Back Porch. Upgrades include- Gourmet Kitchen w/ Wood Hood & Wall Oven/Microwave, Quartz Countertops, Shiplap Fireplace Trim & MORE! **Photos are Examples Only, Model Home. Amenities- Dog Park, Playground, Pool, Firepit & Parks. *PRICE INCLUDES $10K INCENTIVE W/ USE OF PREFERRED LENDER & TITLE *HOA DUES ESTIMATED
Elementary School | Middle School | High School |
---|---|---|
Browns Chapel Elementary School | Blackman Middle School | Blackman High School |
Price History | |
---|---|
1/4/2021 | Listed $457,245 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Browns Chapel Elementary School |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Blackman High School |
Middle/Junior High School | Blackman Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Kingsbury |
Tax Lot | 23 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 3021 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 20x14 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 13x11 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3021 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool