














































Property Attributes
- MLS#2223676
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodHistoric Downtown Franklin
- Zip37064
- StyleCottage
- Year Built1936
- Taxes3703
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3900
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Pilkerton Realtors - 6153712474
Data Source:
RealTracs
Property Description
APP. 3,900 SQ.FT. OF LIVING SPACE WITH MAIN HOUSE & CARRIAGE HOUSE COMBINED! Property has been lovingly maintained by owners. Amazing flow for entertaining within the house and through out the beautifully landscaped yard enclosed by picket & privacy fence. Carriage House may be enjoyed by extended family/in-law suite/studio/private office or leased for extra income. Only a three block walk to everything downtown Franklin has to offer.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | Poplar Grove 5-8 Middle School | Franklin High School |
Price History | |
---|---|
1/28/2021 | Listed $1,100,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Aluminum Siding, Hardboard Siding |
Cooling | Central Air |
Elementary School | Johnson Elementary |
Energy Efficient | Energy Star Hot Water Heater |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Two Systems |
High School | Franklin High School |
Interior Features | Ceiling Fan(s), In-Law Floorplan, Utility Connection |
Middle/Junior High School | Poplar Grove 5-8 |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Attached, Parking Pad |
Patio/Porch Features | Covered Porch, Deck, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Historic Downtown Franklin |
Tax Annual Amount | 3703 |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 2557 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 14x11 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 13x11 |
Below Grade Finished Area | 1343 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3900 |
---|---|
Covered Spaces | 2 |
Fencing | Full |
Lot Dimensions | 50 X 177 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool