













Property Attributes
- MLS#2229395
- TypePending
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodArden Woods
- Zip37027
- StyleTudor
- Year Built2016
- Taxes8033
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6600
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Compass RE - 6154755616
Data Source:
RealTracs
Property Description
Beautiful custom tudor, 6 bedroom, 5 bath on a wooded private lot. Pool, wine cellar, outdoor kitchen, screen patio, herringbone hardwood accent, striking foyer, elevator, barrel ceiling hallway to master, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Scales Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
2/17/2021 | Listed $1,800,000 |
General Features
Accessibility | Smart Technology |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Architectural Style | Tudor |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Elementary School | Scales Elementary |
Exterior Features | Garage Door Opener, Gas Grill, Irrigation System |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 67 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Brentwood High School |
Interior Features | Elevator, Extra Closets, Hot Tub, Smart Thermostat, Storage, Walk-In Closet(s) |
Middle/Junior High School | Brentwood Middle School |
New Construction | No |
Parking Features | Attached - Side, Asphalt |
Patio/Porch Features | Covered Patio, Deck, Patio, Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Arden Woods |
Tax Annual Amount | 8033 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 5600 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 18x16 |
Bedroom 2 Dimensions | 15x11 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 14x11 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 14x11 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 6600 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard |
Lot Dimensions | 164x248 |
Lot Size Acres | 0.61 |
Lot Size Area | 0.61 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool