












Property Attributes
- MLS#2230270
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodFall Creek Prd
- Zip37129
- Style
- Year Built2021
- Taxes191
- Price$ 286,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
PARKS - 6158964040
Data Source:
RealTracs
Property Description
Brand new! 1 level living w/great school zones, Granite in all wet areas, Waterproof flooring in living rm, kitchen & halls, Curved corners, Master bath features double vanities, garden tub & walkin closet, Master w/double tray ceiling w/recessed lights & view of backyard, Soft close doors & self close drawers on all cabinetry, Separate laundry room & pantry. 10 year hvac warranty. Conventional loans only due to sinkhole easement.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Siegel Middle School | Siegel High School |
Price History | |
---|---|
2/25/2021 | Listed $286,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Wilson Elementary School |
Energy Efficient | Windows |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Siegel High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Siegel Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | STEP System |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Fall Creek Prd Sec 5 Ph2 |
Tax Annual Amount | 191 |
Tax Lot | 140 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1434 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 12x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1434 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 71.94 X 156.26 IRR |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool