





















Property Attributes
- MLS#2237683
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodStoneBridge Townhomes
- Zip37128
- StyleCottage
- Year Built2021
- Taxes2600
- Price$ 314,666
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 6156173551
Data Source:
RealTracs
Property Description
Pend at List~Azalea all one level with open plan living. Hardwood floors, granite kitchen counters, custom cabinets, stainless appliance pkg, covered porch, large owner's suite, open floor plan, and tile bath/utility rooms. Upgrades: Subway tile backsplash, under cabinet lighting, soft close doors and drawers, trim molding package. Amenities:Community Pool/clubhouse/walkway/gym.
Elementary School | Middle School | High School |
---|---|---|
Rockvale Elementary | Rockvale Middle School | Rockvale High School |
Price History | |
---|---|
3/21/2021 | Listed $314,666 |
General Features
Accessibility | Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
Architectural Style | Cottage |
Association Amenities | Clubhouse, Fitness Center, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Water |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | Other, VA |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Stone |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Rockvale Elementary |
Energy Efficient | Energy Star Hot Water Heater, Windows, Fireplace Insert, Thermostat |
Exterior Features | Garage Door Opener, Irrigation System |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 265 |
HOA Fee 2 | 470 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Rockvale High School |
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Rockvale Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Side, Concrete, Driveway |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | StoneBridge Townhomes |
Tax Annual Amount | 2600 |
Tax Lot | 38B |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1950 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 16x15 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x12 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1950 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool