


Property Attributes
- MLS#2239067
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWilkerson Place
- Zip37174
- Style
- Year Built2021
- Taxes2575
- Price$ 495,040
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1614
Listing Provided Courtesy Of:
Crescent Homes Realty, LLC - 8435739635
Data Source:
RealTracs
Property Description
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary | Spring Station Middle School | Summit High School |
Price History | |
---|---|
3/26/2021 | Listed $495,040 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Park, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School | Bethesda Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 585 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Summit High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Spring Station Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Wilkerson Place |
Tax Annual Amount | 2575 |
Tax Lot | Lot 9 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1614 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 19x14 |
Bedroom 2 Dimensions | 15x11 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x12 |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 1614 |
---|---|
Covered Spaces | 2 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool